| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 623 |
Team Kiwi
(Team)
|
Long Course Relay | Open Male 119Under | 2 | 04:02:46 | 1 | 2 | 3 | 00:24:49 | 00:01:22 | 00:00:34 | 11 | 02:17:00 | 24.50 | 00:01:05 | 1 | 01:19:18 | 00:06:03 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Rhodes, Bryan | M | 39 | 1 | 00:11:42 | 00:01:18 | 1 | 00:08:03 | 1 | 00:33:52 | 00:05:44 | ||||||||
| 2 | 00:13:07 | 00:01:27 | 2 | 00:31:05 | 2 | ||||||||||||||
| 3 | 00:31:00 | 3 | |||||||||||||||||
| 4 | 00:32:34 | ||||||||||||||||||
| 5 | 00:34:18 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |