| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 608 |
Williams, Tyson
|
San Diego, Ca | M | 27 | Long Course Individual | M25-29 | 208 | 05:56:34 | 29 | 180 | 198 | 00:39:05 | 00:02:10 | 00:02:16 | 99 | 02:37:25 | 21.30 | 00:01:25 | 369 | 02:36:23 | 00:11:56 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:18:03 | 00:02:00 | 1 | 00:11:22 | 1 | 01:05:10 | 00:11:02 | ||||||||||||||
| 2 | 00:21:02 | 00:02:20 | 2 | 00:36:34 | 2 | 00:39:57 | 00:10:30 | ||||||||||||||
| 3 | 00:37:53 | 3 | 00:51:16 | 00:15:04 | |||||||||||||||||
| 4 | 00:39:08 | ||||||||||||||||||||
| 5 | 00:32:28 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |