| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace | ||||
| 605 |
Geraci, Francis
|
San Diego, Ca | M | 28 | Long Course Individual | M25-29 | 00:29:43 | 00:01:39 | 00:01:32 | 02:40:07 | 20.90 | 00:07:09 | |||||||||||||
| Lap | Time | Pace | Lap | Time | Pace | ||||||||||||||||||||
| 1 | 00:11:25 | 1 | |||||||||||||||||||||||
| 2 | 00:37:40 | 2 | |||||||||||||||||||||||
| 3 | 00:37:22 | 3 | |||||||||||||||||||||||
| 4 | 00:39:28 | ||||||||||||||||||||||||
| 5 | 00:34:12 | ||||||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |