| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 596 |
Walsh, Beth
|
Encinitas, Ca | F | 32 | Long Course Individual | FElite | 12 | 04:37:09 | 1 | 1 | 48 | 00:32:52 | 00:01:49 | 00:00:59 | 56 | 02:30:17 | 22.30 | 00:00:51 | 15 | 01:32:10 | 00:07:02 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:15:31 | 00:01:43 | 1 | 00:09:41 | 1 | 00:41:42 | 00:07:04 | ||||||||||||||
| 2 | 00:17:21 | 00:01:55 | 2 | 00:37:01 | 2 | 00:23:26 | 00:06:10 | ||||||||||||||
| 3 | 00:36:16 | 3 | 00:27:02 | 00:07:57 | |||||||||||||||||
| 4 | 00:36:24 | ||||||||||||||||||||
| 5 | 00:30:55 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |