| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 59 |
Team Sony
(Team)
|
Long Course Relay | Open Male 119Under | 38 | 05:42:57 | 18 | 38 | 201 | 00:39:06 | 00:02:10 | 00:04:05 | 392 | 03:12:48 | 17.40 | 00:00:44 | 56 | 01:46:14 | 00:08:06 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Sugiyama, Nobukazu | M | 38 | 1 | 00:18:04 | 00:02:00 | 1 | 00:12:25 | 1 | 00:47:41 | 00:08:04 | ||||||||
| Bike | Sugiyama, Nobukazu | M | 38 | 2 | 00:21:02 | 00:02:20 | 2 | 00:43:48 | 2 | 00:27:01 | 00:07:06 | ||||||||
| Run | Masuda, Hiroki | M | 36 | 3 | 00:46:34 | 3 | 00:31:32 | 00:09:16 | |||||||||||
| 4 | 00:49:05 | ||||||||||||||||||
| 5 | 00:40:56 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |