| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 58 |
Erin-Court-Em
(Team)
|
Long Course Relay | Open Female 119Under | 9 | 04:43:35 | 1 | 9 | 9 | 00:26:35 | 00:01:28 | 00:00:43 | 67 | 02:33:24 | 21.90 | 00:00:43 | 41 | 01:42:10 | 00:07:47 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Hunter, Erin | F | 26 | 1 | 00:12:03 | 00:01:20 | 1 | 00:13:52 | 1 | 00:45:49 | 00:07:45 | ||||||||
| Bike | Hall, Courtney | F | 28 | 2 | 00:14:32 | 00:01:36 | 2 | 00:34:46 | 2 | 00:26:03 | 00:06:51 | ||||||||
| Run | Finanger, Emily | F | 32 | 3 | 00:37:08 | 3 | 00:30:18 | 00:08:54 | |||||||||||
| 4 | 00:37:01 | ||||||||||||||||||
| 5 | 00:30:37 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |