| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 579 |
Nelles, Meghann
|
San Diego, Ca | F | 34 | Long Course Individual | F30-34 | 80 | 05:18:47 | 3 | 8 | 221 | 00:39:55 | 00:02:13 | 00:02:00 | 202 | 02:47:40 | 20.00 | 00:01:12 | 63 | 01:48:00 | 00:08:14 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:18:20 | 00:02:02 | 1 | 00:10:41 | 1 | 00:48:54 | 00:08:17 | ||||||||||||||
| 2 | 00:21:35 | 00:02:23 | 2 | 00:39:07 | 2 | 00:27:33 | 00:07:15 | ||||||||||||||
| 3 | 00:40:53 | 3 | 00:31:33 | 00:09:16 | |||||||||||||||||
| 4 | 00:41:43 | ||||||||||||||||||||
| 5 | 00:35:16 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |