| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 57 |
The Captain & the Professors
(Team)
|
Long Course Relay | Open Mixed | 34 | 05:33:38 | 10 | 34 | 197 | 00:39:02 | 00:02:10 | 00:04:03 | 142 | 02:42:01 | 20.70 | 00:00:49 | 199 | 02:07:43 | 00:09:44 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Hales, Kim | F | 42 | 1 | 00:20:04 | 00:02:13 | 1 | 00:11:37 | 1 | 00:59:50 | 00:10:08 | ||||||||
| Bike | Hales, Steve | M | 51 | 2 | 00:18:58 | 00:02:06 | 2 | 00:39:12 | 2 | 00:32:22 | 00:08:31 | ||||||||
| Run | Bouton, Fabienne | F | 45 | 3 | 00:38:45 | 3 | 00:35:31 | 00:10:26 | |||||||||||
| 4 | 00:40:00 | ||||||||||||||||||
| 5 | 00:32:27 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |