| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 56 |
Team RWB
(Team)
|
Long Course Relay | Open Male 119Under | 33 | 05:32:14 | 16 | 33 | 234 | 00:40:37 | 00:02:15 | 00:01:16 | 331 | 03:03:47 | 18.20 | 00:00:38 | 54 | 01:45:56 | 00:08:05 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Villasenor, David | M | 26 | 1 | 00:18:18 | 00:02:02 | 1 | 00:11:54 | 1 | 00:47:53 | 00:08:06 | ||||||||
| Bike | Ferrin, Jon | M | 19 | 2 | 00:22:19 | 00:02:28 | 2 | 00:41:53 | 2 | 00:27:44 | 00:07:17 | ||||||||
| Run | Ward, Mike | M | 21 | 3 | 00:43:37 | 3 | 00:30:19 | 00:08:55 | |||||||||||
| 4 | 00:47:20 | ||||||||||||||||||
| 5 | 00:39:03 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |