| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 54 |
WOLF PACK
(Team)
|
Long Course Relay | Open Mixed | 26 | 05:25:18 | 7 | 26 | 74 | 00:34:33 | 00:01:55 | 00:00:55 | 129 | 02:40:39 | 20.90 | 00:06:01 | 165 | 02:03:10 | 00:09:24 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Flahive, Karen | F | 25 | 1 | 00:16:02 | 00:01:46 | 1 | 00:09:39 | 1 | 00:51:47 | 00:08:46 | ||||||||
| Bike | Palosaari, Cody | M | 34 | 2 | 00:18:31 | 00:02:03 | 2 | 00:37:31 | 2 | 00:32:36 | 00:08:34 | ||||||||
| Run | Landazuri, Ronnie | M | 34 | 3 | 00:36:39 | 3 | 00:38:47 | 00:11:24 | |||||||||||
| 4 | 00:39:52 | ||||||||||||||||||
| 5 | 00:36:58 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |