| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 53 |
Why Not Seven
(Team)
|
Long Course Relay | Open Male 119Under | 42 | 05:54:59 | 19 | 42 | 405 | 00:49:46 | 00:02:45 | 00:01:06 | 333 | 03:03:50 | 18.20 | 00:00:38 | 144 | 01:59:39 | 00:09:08 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Nichols, Isaac | M | 33 | 1 | 00:21:19 | 00:02:22 | 1 | 00:12:40 | 1 | 00:51:38 | 00:08:45 | ||||||||
| Bike | Clark, Cameron | M | 33 | 2 | 00:28:27 | 00:03:09 | 2 | 00:42:51 | 2 | 00:31:22 | 00:08:15 | ||||||||
| Run | Odowd, Chris | M | 41 | 3 | 00:43:58 | 3 | 00:36:39 | 00:10:46 | |||||||||||
| 4 | 00:45:49 | ||||||||||||||||||
| 5 | 00:38:32 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |