| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 52 |
Vandelay Industries
(Team)
|
Long Course Relay | Open Male 119Under | 32 | 05:31:41 | 15 | 32 | 153 | 00:37:26 | 00:02:04 | 00:00:57 | 345 | 03:05:05 | 18.10 | 00:00:51 | 60 | 01:47:22 | 00:08:11 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Marriott, Gabriel | M | 35 | 1 | 00:16:58 | 00:01:53 | 1 | 00:12:52 | 1 | 00:48:15 | 00:08:10 | ||||||||
| Bike | Smith, Adam | M | 39 | 2 | 00:20:28 | 00:02:16 | 2 | 00:44:54 | 2 | 00:27:02 | 00:07:06 | ||||||||
| Run | Khoobyarian, Stephen | M | 41 | 3 | 00:44:01 | 3 | 00:32:05 | 00:09:26 | |||||||||||
| 4 | 00:45:12 | ||||||||||||||||||
| 5 | 00:38:06 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |