| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 51 |
TRI FOR RJ
(Team)
|
Long Course Relay | Open Mixed | 43 | 06:17:03 | 11 | 43 | 474 | 01:14:33 | 00:04:08 | 00:01:12 | 341 | 03:04:58 | 18.10 | 00:04:55 | 91 | 01:51:25 | 00:08:30 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Borja, Lalaine | F | 36 | 1 | 00:40:26 | 00:04:29 | 1 | 00:12:07 | 1 | 00:48:31 | 00:08:13 | ||||||||
| Bike | Mutuc, Salvador | M | 33 | 2 | 00:34:07 | 00:03:47 | 2 | 00:41:53 | 2 | 00:30:37 | 00:08:03 | ||||||||
| Run | Borja, Richwood | M | 38 | 3 | 00:43:46 | 3 | 00:32:17 | 00:09:29 | |||||||||||
| 4 | 00:45:27 | ||||||||||||||||||
| 5 | 00:41:45 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |