| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 50 |
TRADET ONE
(Team)
|
Long Course Relay | Open Mixed | 14 | 04:57:54 | 4 | 14 | 69 | 00:34:21 | 00:01:54 | 00:00:57 | 65 | 02:32:51 | 21.90 | 00:00:49 | 72 | 01:48:56 | 00:08:18 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Lindell, James | M | 47 | 1 | 00:15:58 | 00:01:46 | 1 | 00:11:19 | 1 | ||||||||||
| Bike | Burns, Joseph | M | 50 | 2 | 00:18:23 | 00:02:02 | 2 | 00:36:45 | 2 | ||||||||||
| Run | Burns, Colleen | F | 23 | 3 | 00:36:02 | 3 | |||||||||||||
| 4 | 00:37:19 | ||||||||||||||||||
| 5 | 00:31:26 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |