| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 5 |
Butterfield, Tyler
|
Boulder, Co | M | 29 | Long Course Individual | MElite | 3 | 03:57:53 | 3 | 3 | 8 | 00:25:54 | 00:01:26 | 00:00:48 | 4 | 02:06:08 | 26.60 | 00:01:06 | 5 | 01:23:57 | 00:06:24 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:12:08 | 00:01:20 | 1 | 00:08:04 | 1 | 00:37:04 | 00:06:16 | ||||||||||||||
| 2 | 00:13:46 | 00:01:31 | 2 | 00:31:05 | 2 | 00:20:31 | 00:05:23 | ||||||||||||||
| 3 | 00:30:23 | 3 | 00:26:22 | 00:07:45 | |||||||||||||||||
| 4 | 00:30:18 | ||||||||||||||||||||
| 5 | 00:26:18 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |