| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 49 |
Titans
(Team)
|
Long Course Relay | Open Mixed | 29 | 05:27:29 | 9 | 29 | 110 | 00:35:54 | 00:01:59 | 00:00:49 | 365 | 03:08:08 | 17.80 | 00:00:46 | 37 | 01:41:52 | 00:07:46 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Lee, Fitzhugh | M | 43 | 1 | 00:17:46 | 00:01:58 | 1 | 00:12:32 | 1 | 00:47:42 | 00:08:05 | ||||||||
| Bike | Baldwin, Heather | F | 43 | 2 | 00:18:08 | 00:02:00 | 2 | 00:43:33 | 2 | 00:25:59 | 00:06:50 | ||||||||
| Run | Johnson, Sarah | F | 41 | 3 | 00:44:00 | 3 | 00:28:11 | 00:08:17 | |||||||||||
| 4 | 00:47:17 | ||||||||||||||||||
| 5 | 00:40:46 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |