| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 47 |
Team Celerity
(Team)
|
Long Course Relay | Open Male 120-179 | 23 | 05:22:26 | 6 | 23 | 71 | 00:34:23 | 00:01:54 | 00:00:47 | 259 | 02:54:28 | 19.20 | 00:00:42 | 97 | 01:52:06 | 00:08:33 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Ehret, Jason | M | 47 | 1 | 00:15:48 | 00:01:45 | 1 | 00:11:38 | 1 | 00:48:25 | 00:08:12 | ||||||||
| Bike | Icobucci, Mike | M | 48 | 2 | 00:18:35 | 00:02:03 | 2 | 00:42:07 | 2 | 00:28:15 | 00:07:26 | ||||||||
| Run | Farley, Chris | M | 43 | 3 | 00:41:37 | 3 | 00:35:26 | 00:10:25 | |||||||||||
| 4 | 00:43:18 | ||||||||||||||||||
| 5 | 00:35:48 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |