| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 460 |
Smith, Jenny
|
Redlands, Ca | F | 26 | Long Course Individual | F25-29 | 137 | 05:35:38 | 4 | 17 | 232 | 00:40:33 | 00:02:15 | 00:04:43 | 279 | 02:56:49 | 19.00 | 00:02:23 | 89 | 01:51:10 | 00:08:29 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:19:54 | 00:02:12 | 1 | 00:12:34 | 1 | 00:51:42 | 00:08:45 | ||||||||||||||
| 2 | 00:20:39 | 00:02:17 | 2 | 00:42:54 | 2 | 00:28:52 | 00:07:35 | ||||||||||||||
| 3 | 00:42:33 | 3 | 00:30:36 | 00:09:00 | |||||||||||||||||
| 4 | 00:43:18 | ||||||||||||||||||||
| 5 | 00:35:30 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |