| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 45 |
Shaula
(Team)
|
Long Course Relay | Open Male 120-179 | 40 | 05:51:34 | 7 | 40 | 322 | 00:44:28 | 00:02:28 | 00:00:39 | 302 | 02:58:39 | 18.80 | 00:00:42 | 194 | 02:07:06 | 00:09:42 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Holmes, Matt | M | 45 | 1 | 00:21:00 | 00:02:20 | 1 | 00:11:35 | 1 | 00:55:07 | 00:09:20 | ||||||||
| Bike | Pigg, Bill | M | 60 | 2 | 00:23:28 | 00:02:36 | 2 | 00:41:34 | 2 | 00:34:30 | 00:09:04 | ||||||||
| Run | Johnson, Jason | M | 38 | 3 | 00:41:56 | 3 | 00:37:29 | 00:11:01 | |||||||||||
| 4 | 00:44:37 | ||||||||||||||||||
| 5 | 00:38:57 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |