| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 44 |
PCE RACING
(Team)
|
Long Course Relay | Open Mixed | 20 | 05:16:08 | 6 | 20 | 347 | 00:45:42 | 00:02:32 | 00:01:03 | 27 | 02:24:02 | 23.30 | 00:00:53 | 174 | 02:04:28 | 00:09:30 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Smith, Kara | F | 32 | 1 | 00:20:02 | 00:02:13 | 1 | 00:09:40 | 1 | 00:51:06 | 00:08:39 | ||||||||
| Bike | Miller, Paul | M | 60 | 2 | 00:25:40 | 00:02:51 | 2 | 00:34:06 | 2 | 00:32:58 | 00:08:40 | ||||||||
| Run | Kukla, Ted | M | 54 | 3 | 00:34:14 | 3 | 00:40:24 | 00:11:52 | |||||||||||
| 4 | 00:35:33 | ||||||||||||||||||
| 5 | 00:30:29 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |