| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 439 |
Scheetz, Maurin
|
Encinitas, Ca | F | 30 | Long Course Individual | F30-34 | 50 | 05:04:49 | 1 | 3 | 29 | 00:30:25 | 00:01:41 | 00:01:30 | 101 | 02:37:35 | 21.30 | 00:01:23 | 105 | 01:53:56 | 00:08:41 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:14:28 | 00:01:36 | 1 | 00:10:41 | 1 | 00:50:20 | 00:08:31 | ||||||||||||||
| 2 | 00:15:57 | 00:01:46 | 2 | 00:36:49 | 2 | 00:29:01 | 00:07:38 | ||||||||||||||
| 3 | 00:38:06 | 3 | 00:34:35 | 00:10:10 | |||||||||||||||||
| 4 | 00:38:47 | ||||||||||||||||||||
| 5 | 00:33:12 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |