| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 433 |
Ryan, Keith
|
Huntington Beach, Ca | M | 28 | Long Course Individual | M25-29 | 9 | 04:32:39 | 3 | 9 | 7 | 00:25:51 | 00:01:26 | 00:01:16 | 42 | 02:28:06 | 22.60 | 00:02:00 | 18 | 01:35:26 | 00:07:17 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:12:23 | 00:01:22 | 1 | 00:10:10 | 1 | 00:43:20 | 00:07:20 | ||||||||||||||
| 2 | 00:13:28 | 00:01:29 | 2 | 00:35:21 | 2 | 00:24:08 | 00:06:21 | ||||||||||||||
| 3 | 00:35:24 | 3 | 00:27:58 | 00:08:13 | |||||||||||||||||
| 4 | 00:36:03 | ||||||||||||||||||||
| 5 | 00:31:08 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |