| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 431 |
Ruiz, Nadia
|
Santa Fe Springs, Ca | F | 28 | Long Course Individual | F25-29 | 201 | 05:53:25 | 8 | 27 | 331 | 00:44:49 | 00:02:29 | 00:04:09 | 389 | 03:11:53 | 17.50 | 00:03:10 | 77 | 01:49:24 | 00:08:21 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:21:10 | 00:02:21 | 1 | 00:13:05 | 1 | 00:48:22 | 00:08:11 | ||||||||||||||
| 2 | 00:23:39 | 00:02:37 | 2 | 00:45:51 | 2 | 00:27:54 | 00:07:20 | ||||||||||||||
| 3 | 00:47:56 | 3 | 00:33:08 | 00:09:44 | |||||||||||||||||
| 4 | 00:46:16 | ||||||||||||||||||||
| 5 | 00:38:45 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |