| Competitor | Overall | Class | Gender | Swim | Bike | Run | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | Rank | Time | Pace | ||||
| 430 |
Rossi, Julia
|
Littleton, Co | F | 26 | Long Course Individual | F25-29 | 00:35:55 | 00:01:59 | 00:02:32 | 02:33:44 | 21.80 | |||||||||||||
| Lap | Time | Pace | Lap | Time | Pace | |||||||||||||||||||
| 1 | 00:11:12 | 1 | ||||||||||||||||||||||
| 2 | 00:37:33 | 2 | ||||||||||||||||||||||
| 3 | 00:37:01 | 3 | ||||||||||||||||||||||
| 4 | 00:37:16 | |||||||||||||||||||||||
| 5 | 00:30:42 | |||||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |