| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 43 |
Orange
(Team)
|
Long Course Relay | Open Male 119Under | 25 | 05:24:48 | 12 | 25 | 105 | 00:35:45 | 00:01:59 | 00:01:02 | 300 | 02:58:28 | 18.80 | 00:01:05 | 66 | 01:48:28 | 00:08:16 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Ray, Tyler | M | 31 | 1 | 00:15:56 | 00:01:46 | 1 | 00:10:27 | 1 | 00:48:54 | 00:08:17 | ||||||||
| Bike | Jevec, Adam | M | 35 | 2 | 00:19:49 | 00:02:12 | 2 | 00:41:31 | 2 | 00:27:18 | 00:07:11 | ||||||||
| Run | Valdez, Lee | M | 38 | 3 | 00:41:14 | 3 | 00:32:16 | 00:09:29 | |||||||||||
| 4 | 00:44:14 | ||||||||||||||||||
| 5 | 00:41:02 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |