| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 422 |
Ribeiro, Ramiro
|
South Pasadena, Ca | M | 29 | Long Course Individual | M25-29 | 89 | 05:22:07 | 18 | 80 | 152 | 00:37:25 | 00:02:04 | 00:01:46 | 150 | 02:43:27 | 20.50 | 00:01:28 | 132 | 01:58:01 | 00:09:00 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:17:35 | 00:01:57 | 1 | 00:11:49 | 1 | 00:54:40 | 00:09:15 | ||||||||||||||
| 2 | 00:19:50 | 00:02:12 | 2 | 00:38:36 | 2 | 00:30:59 | 00:08:09 | ||||||||||||||
| 3 | 00:38:40 | 3 | 00:32:22 | 00:09:31 | |||||||||||||||||
| 4 | 00:40:45 | ||||||||||||||||||||
| 5 | 00:33:37 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |