| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 420 |
Retherford, Jimmy
|
Valley Center, Ca | M | 29 | Long Course Individual | M25-29 | 8 | 04:29:24 | 2 | 8 | 34 | 00:31:09 | 00:01:43 | 00:01:31 | 29 | 02:24:12 | 23.30 | 00:00:55 | 13 | 01:31:37 | 00:06:59 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:14:47 | 00:01:38 | 1 | 00:10:37 | 1 | 00:41:20 | 00:07:00 | ||||||||||||||
| 2 | 00:16:22 | 00:01:49 | 2 | 00:34:59 | 2 | 00:23:36 | 00:06:12 | ||||||||||||||
| 3 | 00:34:15 | 3 | 00:26:41 | 00:07:50 | |||||||||||||||||
| 4 | 00:34:45 | ||||||||||||||||||||
| 5 | 00:29:36 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |