| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 42 |
Old Frogs
(Team)
|
Long Course Relay | Open Male 120-179 | 11 | 04:46:41 | 3 | 11 | 33 | 00:31:06 | 00:01:43 | 00:01:05 | 91 | 02:36:19 | 21.40 | 00:00:33 | 24 | 01:37:38 | 00:07:27 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Morris, Bruce | M | 51 | 1 | 00:14:30 | 00:01:36 | 1 | 00:09:59 | 1 | 00:42:45 | 00:07:14 | ||||||||
| Bike | Schibler, Tom | M | 53 | 2 | 00:16:36 | 00:01:50 | 2 | 00:37:17 | 2 | 00:24:47 | 00:06:31 | ||||||||
| Run | Nash, Jack | M | 58 | 3 | 00:37:03 | 3 | 00:30:06 | 00:08:51 | |||||||||||
| 4 | 00:38:22 | ||||||||||||||||||
| 5 | 00:33:38 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |