| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 414 |
Redshaw, Tara
|
Mililani, Hi | F | 32 | Long Course Individual | F30-34 | 279 | 06:17:39 | 11 | 48 | 473 | 01:10:45 | 00:03:55 | 00:01:36 | 387 | 03:11:52 | 17.50 | 00:01:36 | 95 | 01:51:50 | 00:08:32 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:24:21 | 00:02:42 | 1 | 00:13:34 | 1 | 00:47:42 | 00:08:05 | ||||||||||||||
| 2 | 00:46:24 | 00:05:09 | 2 | 00:45:13 | 2 | 00:29:18 | 00:07:42 | ||||||||||||||
| 3 | 00:46:34 | 3 | 00:34:50 | 00:10:14 | |||||||||||||||||
| 4 | 00:46:04 | ||||||||||||||||||||
| 5 | 00:40:27 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |