| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 41 |
MakChip's
(Team)
|
Long Course Relay | Open Male 120-179 | 16 | 05:13:00 | 4 | 16 | 112 | 00:36:00 | 00:02:00 | 00:01:23 | 160 | 02:44:12 | 20.40 | 00:09:25 | 40 | 01:42:00 | 00:07:47 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Chase, Ken | M | 45 | 1 | 00:16:27 | 00:01:49 | 1 | 00:09:28 | 1 | 00:46:07 | 00:07:48 | ||||||||
| Bike | Maki, Steven | M | 55 | 2 | 00:19:33 | 00:02:10 | 2 | 00:40:26 | 2 | 00:26:21 | 00:06:56 | ||||||||
| Run | Maki, Brian | M | 51 | 3 | 00:39:05 | 3 | 00:29:32 | 00:08:41 | |||||||||||
| 4 | 00:40:43 | ||||||||||||||||||
| 5 | 00:34:30 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |