| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 405 |
Portman, Mike
|
Burlingame, Ca | M | 25 | Long Course Individual | M25-29 | 38 | 04:57:15 | 10 | 36 | 113 | 00:36:01 | 00:02:00 | 00:01:41 | 89 | 02:36:02 | 21.50 | 00:01:35 | 38 | 01:41:56 | 00:07:46 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:16:57 | 00:01:53 | 1 | 00:11:16 | 1 | 00:43:49 | 00:07:25 | ||||||||||||||
| 2 | 00:19:04 | 00:02:07 | 2 | 00:36:56 | 2 | 00:27:13 | 00:07:09 | ||||||||||||||
| 3 | 00:37:28 | 3 | 00:30:54 | 00:09:05 | |||||||||||||||||
| 4 | 00:38:02 | ||||||||||||||||||||
| 5 | 00:32:20 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |