| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 395 |
Pedraza, Maria
|
Tijuana, Baja | F | 41 | Long Course Individual | F40-44 | 217 | 05:58:21 | 4 | 30 | 326 | 00:44:35 | 00:02:28 | 00:06:21 | 343 | 03:05:04 | 18.10 | 00:02:32 | 146 | 01:59:49 | 00:09:08 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:21:04 | 00:02:20 | 1 | 00:12:35 | 1 | 00:51:58 | 00:08:48 | ||||||||||||||
| 2 | 00:23:31 | 00:02:36 | 2 | 00:42:48 | 2 | 00:32:15 | 00:08:29 | ||||||||||||||
| 3 | 00:44:27 | 3 | 00:35:36 | 00:10:28 | |||||||||||||||||
| 4 | 00:45:40 | ||||||||||||||||||||
| 5 | 00:39:34 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |