| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 39 |
IB Pet
(Team)
|
Long Course Relay | Open Male 119Under | 28 | 05:26:24 | 13 | 28 | 314 | 00:43:48 | 00:02:26 | 00:01:03 | 249 | 02:53:04 | 19.40 | 00:00:56 | 61 | 01:47:33 | 00:08:12 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Blauert, Russ | M | 31 | 1 | 00:20:04 | 00:02:13 | 1 | 00:11:00 | 1 | 00:48:09 | 00:08:09 | ||||||||
| Bike | Wright, Justin | M | 32 | 2 | 00:23:44 | 00:02:38 | 2 | 00:39:48 | 2 | 00:27:26 | 00:07:13 | ||||||||
| Run | Vandamme, Steve | M | 29 | 3 | 00:46:07 | 3 | 00:31:58 | 00:09:24 | |||||||||||
| 4 | 00:38:55 | ||||||||||||||||||
| 5 | 00:37:14 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |