| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 371 |
Neptune, Joey
|
Vista, Ca | M | 26 | Long Course Individual | M25-29 | 33 | 04:52:43 | 9 | 31 | 23 | 00:29:46 | 00:01:39 | 00:01:53 | 92 | 02:36:21 | 21.40 | 00:01:08 | 47 | 01:43:35 | 00:07:54 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:13:46 | 00:01:31 | 1 | 00:10:39 | 1 | 00:46:28 | 00:07:52 | ||||||||||||||
| 2 | 00:16:00 | 00:01:46 | 2 | 00:36:07 | 2 | 00:26:38 | 00:07:00 | ||||||||||||||
| 3 | 00:37:10 | 3 | 00:30:29 | 00:08:57 | |||||||||||||||||
| 4 | 00:39:10 | ||||||||||||||||||||
| 5 | 00:33:15 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |