| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 37 |
EARL ENERGY
(Team)
|
Long Course Relay | Open Female 119Under | 39 | 05:43:07 | 4 | 39 | 239 | 00:40:54 | 00:02:16 | 00:00:45 | 290 | 02:57:43 | 18.90 | 00:00:43 | 164 | 02:03:02 | 00:09:23 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Ehret, Jeanine | F | 45 | 1 | 00:19:47 | 00:02:11 | 1 | 00:12:26 | 1 | 00:55:50 | 00:09:27 | ||||||||
| Bike | Tafelski, Doreen | F | 42 | 2 | 00:21:07 | 00:02:20 | 2 | 00:41:47 | 2 | 00:32:08 | 00:08:27 | ||||||||
| Run | Agbuya, Elizabeth | F | 29 | 3 | 00:42:13 | 3 | 00:35:04 | 00:10:18 | |||||||||||
| 4 | 00:43:29 | ||||||||||||||||||
| 5 | 00:37:48 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |