| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 368 |
Moss, Jaryna
|
Tucson, Az | F | 45 | Long Course Individual | F45-49 | 25 | 04:46:44 | 1 | 2 | 56 | 00:33:20 | 00:01:51 | 00:03:35 | 54 | 02:30:04 | 22.30 | 00:03:46 | 19 | 01:35:59 | 00:07:19 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:16:57 | 00:01:53 | 1 | 00:10:18 | 1 | 00:44:00 | 00:07:27 | ||||||||||||||
| 2 | 00:16:23 | 00:01:49 | 2 | 00:35:11 | 2 | 00:24:58 | 00:06:34 | ||||||||||||||
| 3 | 00:36:15 | 3 | 00:27:01 | 00:07:56 | |||||||||||||||||
| 4 | 00:37:09 | ||||||||||||||||||||
| 5 | 00:31:11 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |