| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 36 |
Coronado Cutters
(Team)
|
Long Course Relay | Open Male 120-179 | 22 | 05:21:55 | 5 | 22 | 88 | 00:35:06 | 00:01:57 | 00:00:49 | 205 | 02:47:50 | 20.00 | 00:00:35 | 128 | 01:57:35 | 00:08:58 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Stump, Don | M | 49 | 1 | 00:15:41 | 00:01:44 | 1 | 00:10:04 | 1 | 00:51:54 | 00:08:47 | ||||||||
| Bike | Ward, Dave | M | 40 | 2 | 00:19:25 | 00:02:09 | 2 | 00:40:49 | 2 | 00:29:50 | 00:07:51 | ||||||||
| Run | Nelson, Tim | M | 43 | 3 | 00:39:33 | 3 | 00:35:51 | 00:10:32 | |||||||||||
| 4 | 00:41:38 | ||||||||||||||||||
| 5 | 00:35:46 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |