| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 35 |
celo pacific
(Team)
|
Long Course Relay | Open Male 119Under | 8 | 04:29:38 | 4 | 8 | 36 | 00:31:10 | 00:01:43 | 00:00:42 | 15 | 02:19:33 | 24.00 | 00:00:31 | 25 | 01:37:42 | 00:07:27 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Zintak, Ben | M | 32 | 1 | 00:14:18 | 00:01:35 | 1 | 00:08:43 | 1 | 00:43:37 | 00:07:23 | ||||||||
| Bike | Ryan, Thomas | M | 41 | 2 | 00:16:52 | 00:01:52 | 2 | 00:34:05 | 2 | 00:24:06 | 00:06:20 | ||||||||
| Run | Araya, Juan | M | 31 | 3 | 00:33:05 | 3 | 00:29:59 | 00:08:49 | |||||||||||
| 4 | 00:34:22 | ||||||||||||||||||
| 5 | 00:29:18 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |