| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 34 |
California Republic
(Team)
|
Long Course Relay | Open Male 119Under | 19 | 05:15:26 | 9 | 19 | 462 | 00:59:58 | 00:03:19 | 00:01:05 | 60 | 02:31:55 | 22.10 | 00:00:47 | 36 | 01:41:41 | 00:07:45 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Hernandez, Gilberto | M | 39 | 1 | 00:31:23 | 00:03:29 | 1 | 00:10:41 | 1 | 00:46:22 | 00:07:51 | ||||||||
| Bike | Gutierrez, Miguel | M | 39 | 2 | 00:28:35 | 00:03:10 | 2 | 00:35:02 | 2 | 00:25:50 | 00:06:47 | ||||||||
| Run | Hernandez, Carlos | M | 27 | 3 | 00:35:37 | 3 | 00:29:29 | 00:08:40 | |||||||||||
| 4 | 00:37:54 | ||||||||||||||||||
| 5 | 00:32:41 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |