| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 33 |
Best of 7
(Team)
|
Long Course Relay | Open Mixed | 27 | 05:25:20 | 8 | 27 | 249 | 00:41:24 | 00:02:18 | 00:00:52 | 80 | 02:34:27 | 21.70 | 00:00:41 | 201 | 02:07:56 | 00:09:45 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Wendt, Mary | F | 47 | 1 | 00:19:00 | 00:02:06 | 1 | 00:10:17 | 1 | 00:53:22 | 00:09:02 | ||||||||
| Bike | Smith, Brian | M | 55 | 2 | 00:22:24 | 00:02:29 | 2 | 00:36:19 | 2 | 00:36:46 | 00:09:40 | ||||||||
| Run | Smith, Stuart | M | 51 | 3 | 00:36:20 | 3 | 00:37:48 | 00:11:07 | |||||||||||
| 4 | 00:38:19 | ||||||||||||||||||
| 5 | 00:33:12 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |