| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 328 |
Manatt, Rene
|
San Diego, Ca | F | 33 | Long Course Individual | F30-34 | 175 | 05:44:52 | 5 | 22 | 222 | 00:39:58 | 00:02:13 | 00:03:24 | 185 | 02:46:24 | 20.10 | 00:02:52 | 238 | 02:12:14 | 00:10:05 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:18:40 | 00:02:04 | 1 | 00:11:35 | 1 | 00:58:39 | 00:09:56 | ||||||||||||||
| 2 | 00:21:18 | 00:02:22 | 2 | 00:38:56 | 2 | 00:35:48 | 00:09:25 | ||||||||||||||
| 3 | 00:40:03 | 3 | 00:37:47 | 00:11:06 | |||||||||||||||||
| 4 | 00:40:50 | ||||||||||||||||||||
| 5 | 00:35:00 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |