| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 32 |
Beat LA
(Team)
|
Long Course Relay | Open Male 119Under | 12 | 04:47:18 | 5 | 12 | 31 | 00:30:56 | 00:01:43 | 00:00:39 | 41 | 02:28:00 | 22.70 | 00:00:32 | 58 | 01:47:11 | 00:08:10 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Harmse, Andre | M | 30 | 1 | 00:13:58 | 00:01:33 | 1 | 00:09:05 | 1 | 00:52:48 | 00:08:56 | ||||||||
| Bike | Harmse, Jonathan | M | 27 | 2 | 00:16:58 | 00:01:53 | 2 | 00:35:31 | 2 | 00:23:06 | 00:06:04 | ||||||||
| Run | Moberly, Taro | M | 22 | 3 | 00:35:00 | 3 | 00:31:17 | 00:09:12 | |||||||||||
| 4 | 00:36:47 | ||||||||||||||||||
| 5 | 00:31:37 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |