| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 31 |
33 Guys
(Team)
|
Long Course Relay | Open Male 119Under | 24 | 05:23:49 | 11 | 24 | 175 | 00:38:12 | 00:02:07 | 00:00:53 | 167 | 02:44:59 | 20.30 | 00:00:41 | 138 | 01:59:04 | 00:09:05 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Spickelmier, Todd | M | 29 | 1 | 00:17:24 | 00:01:56 | 1 | 00:10:47 | 1 | 00:51:04 | 00:08:39 | ||||||||
| Bike | Plog, Kevin | M | 27 | 2 | 00:20:48 | 00:02:18 | 2 | 00:38:21 | 2 | 00:31:10 | 00:08:12 | ||||||||
| Run | Naray, Tibor | M | 29 | 3 | 00:39:06 | 3 | 00:36:50 | 00:10:50 | |||||||||||
| 4 | 00:41:01 | ||||||||||||||||||
| 5 | 00:35:44 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |