| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 30 |
3 Girls on the Go
(Team)
|
Long Course Relay | Open Female 119Under | 35 | 05:33:55 | 2 | 35 | 130 | 00:36:36 | 00:02:02 | 00:00:57 | 216 | 02:49:48 | 19.70 | 00:00:37 | 189 | 02:05:57 | 00:09:36 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Prol, Debra | F | 39 | 1 | 00:16:37 | 00:01:50 | 1 | 00:11:39 | 1 | 00:54:21 | 00:09:12 | ||||||||
| Bike | Gandara, Fernanda | F | 36 | 2 | 00:19:59 | 00:02:13 | 2 | 00:39:33 | 2 | 00:32:31 | 00:08:33 | ||||||||
| Run | Maseda, Annette | F | 35 | 3 | 00:40:26 | 3 | 00:39:05 | 00:11:29 | |||||||||||
| 4 | 00:42:09 | ||||||||||||||||||
| 5 | 00:36:01 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |