| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 297 |
Kolb, Kelvin
|
Coronado, Ca | M | 26 | Long Course Individual | M25-29 | 319 | 06:32:28 | 37 | 267 | 302 | 00:43:00 | 00:02:23 | 00:06:36 | 371 | 03:09:17 | 17.70 | 00:02:14 | 334 | 02:31:21 | 00:11:33 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:21:00 | 00:02:20 | 1 | 00:12:57 | 1 | 00:57:27 | 00:09:44 | ||||||||||||||
| 2 | 00:22:00 | 00:02:26 | 2 | 00:43:32 | 2 | 00:41:05 | 00:10:48 | ||||||||||||||
| 3 | 00:44:04 | 3 | 00:52:49 | 00:15:32 | |||||||||||||||||
| 4 | 00:46:54 | ||||||||||||||||||||
| 5 | 00:41:50 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |