| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 29 |
Team BTC
(Team)
|
Long Course Relay | Open Male 120-179 | 7 | 04:26:34 | 2 | 7 | 15 | 00:28:37 | 00:01:35 | 00:00:49 | 17 | 02:20:16 | 23.90 | 00:00:34 | 21 | 01:36:18 | 00:07:21 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | James, Mark | M | 45 | 1 | 00:13:14 | 00:01:28 | 1 | 00:11:03 | 1 | 00:42:09 | 00:07:08 | ||||||||
| Bike | Tharp, Paul | M | 46 | 2 | 00:15:23 | 00:01:42 | 2 | 00:32:32 | 2 | 00:24:20 | 00:06:24 | ||||||||
| Run | Hennessey, Jay | M | 41 | 3 | 00:33:17 | 3 | 00:29:49 | 00:08:46 | |||||||||||
| 4 | 00:34:30 | ||||||||||||||||||
| 5 | 00:28:54 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |