| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 283 |
Johnston, Natalie
|
Imperial Beach, Ca | F | 26 | Long Course Individual | F25-29 | 110 | 05:28:11 | 3 | 12 | 70 | 00:34:21 | 00:01:54 | 00:04:29 | 30 | 02:24:14 | 23.20 | 01:03:29 | 4 | 01:21:38 | 00:06:13 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:16:19 | 00:01:48 | 1 | 00:13:25 | 1 | 00:51:06 | 00:08:39 | ||||||||||||||
| 2 | 00:18:02 | 00:02:00 | 2 | 00:43:57 | 2 | ||||||||||||||||
| 3 | 00:45:39 | 3 | |||||||||||||||||||
| 4 | 01:00:03 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |