| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 28 |
SERE West
(Team)
|
Long Course Relay | Open Mixed | 44 | 06:53:43 | 12 | 44 | 477 | 01:25:34 | 00:04:45 | 00:02:43 | 463 | 03:42:20 | 15.10 | 00:01:07 | 39 | 01:41:59 | 00:07:47 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Belsky, Xanthe | F | 42 | 1 | 00:47:35 | 00:05:17 | 1 | 00:17:23 | 1 | 00:46:52 | 00:07:56 | ||||||||
| Bike | Belsky, Xanthe | F | 42 | 2 | 00:37:59 | 00:04:13 | 2 | 00:49:35 | 2 | 00:26:21 | 00:06:56 | ||||||||
| Run | Roodhouse, Jereme | M | 30 | 3 | 00:54:17 | 3 | 00:28:46 | 00:08:27 | |||||||||||
| 4 | 00:53:06 | ||||||||||||||||||
| 5 | 00:47:59 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |