| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 27 |
RWB1
(Team)
|
Long Course Relay | Open Male 119Under | 15 | 04:59:00 | 7 | 15 | 73 | 00:34:25 | 00:01:54 | 00:00:41 | 152 | 02:43:42 | 20.50 | 00:00:34 | 30 | 01:39:38 | 00:07:36 | |
| Relay | Member | Gender | Age | Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||
| Swim | Hittleman, Justin | M | 22 | 1 | 00:15:45 | 00:01:45 | 1 | 00:12:15 | 1 | 00:40:38 | 00:06:53 | ||||||||
| Bike | Molina, Joe | M | 33 | 2 | 00:18:40 | 00:02:04 | 2 | 00:39:04 | 2 | 00:25:18 | 00:06:39 | ||||||||
| Run | Minnick, Austin | M | 20 | 3 | 00:39:59 | 3 | 00:33:42 | 00:09:54 | |||||||||||
| 4 | 00:38:36 | ||||||||||||||||||
| 5 | 00:33:48 | ||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |