| Competitor | Overall | Class | Gender | Swim | Bike | Run | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB | Name | Hometown | Gender | Age | Race | Class | Rank | Time | Rank | Rank | Rank | Time | Pace | T1 | Rank | Time | Pace | T2 | Rank | Time | Pace |
| 261 |
Herrera, Aurelio
|
Tijuana, Baja California | M | 29 | Long Course Individual | M25-29 | 171 | 05:42:52 | 26 | 150 | 179 | 00:38:23 | 00:02:07 | 00:02:27 | 254 | 02:53:50 | 19.30 | 00:02:07 | 190 | 02:06:05 | 00:09:37 |
| Lap | Time | Pace | Lap | Time | Pace | Lap | Time | Pace | |||||||||||||
| 1 | 00:17:29 | 00:01:56 | 1 | 00:11:52 | 1 | 00:56:19 | 00:09:32 | ||||||||||||||
| 2 | 00:20:54 | 00:02:19 | 2 | 00:40:19 | 2 | 00:31:59 | 00:08:25 | ||||||||||||||
| 3 | 00:43:39 | 3 | 00:37:47 | 00:11:06 | |||||||||||||||||
| 4 | 00:42:39 | ||||||||||||||||||||
| 5 | 00:35:21 | ||||||||||||||||||||
![]() |
Eternal Timing, Paso Robles, CA.
Timing Questions?
Copyright © 1993-2026 See & Be Productions. All Rights Reserved. |